Overview
The Manage Permissions area lets you control exactly what each member of staff can see and do in Florence. There are 30 permission toggles, and they are the same in every country (UK, France and Canada) - only the wording on the label differs.
The table below explains what each toggle does in plain English, plus a few helpful details:
Where it applies - whether the toggle appears on Core, Rota, or both.
Worker types - which kinds of worker the permission relates to (Permanent, Bank and/or Agency).
On by default - whether the toggle is switched on by default for non-director staff.
Default User Permissions
When created, a company directors and financial controller will have all user permissions set and location, regional and unit managers will have the below set of 15 default user permissions set
Level | Default Toggles On |
Company Director | All 30 |
Financial Controller | All 30 |
Regional Manager | Standard 15 |
Location Manager | Standard 15 |
Unit Manager | Standard 15 |
Default Toggles
Post Shifts
Review Applications
Edit Shifts
Manage Shift Presets
Manage Rota Templates
Access Staffing Requirements
Access Timesheets
View Agency Rates
Access Reporting
Manage Agency Workers
Manage Bank and Perm staff
Access Location Settings
View Compliance Documents
View Worker Documents
Manage Leave Requests
What each toggle does
Permission | What it does | Where it applies | Worker types | On by default |
Access Location Settings | Lets the user open a site's settings and update things like its address, contact details, pay period and the staffing numbers it needs. | Core & Rota | N/A | Yes |
Access Mission Control | Gives access to Mission Control — an overview screen for keeping an eye on how shifts are being filled across locations. Currently only available to Regional & Company Directors. | Rota | Perm, Bank, Agency | No |
Access Reporting | Lets the user see the reporting and analytics dashboards, like spend summaries. (Reporting must also be switched on for your organisation, and unit managers don't see it.) | Core & Rota | Perm, Bank, Agency | No |
Edit Shifts | Unlocks the actions on a shift — cancelling it, removing or no-showing a worker, inviting specific workers, changing the rate or unit, releasing it to more workers, and cancelling several at once. | Core & Rota | Perm, Bank, Agency | Yes |
Access Staffing Requirements | Lets the user view and set how many staff a unit or location requires. | Rota | Perm, Bank | Yes |
Access Timesheets | Lets the user edit timesheets — viewing hours worked, approving them, and fixing mistakes before payroll. | Core & Rota | Perm, Bank, Agency | Yes |
Activate Workers | Lets the user approve a newly added worker so they're switched on and can be booked. (Only appears if the new worker approval flow is enabled for your organisation.) | Rota | Perm, Bank | No |
Create Default Rota Views | Lets the user save a rota layout as the default that everyone at the location sees when they open the rota. | Rota | Perm, Bank | No |
Finalise Payroll Runs | Lets the user give the final, locking approval on a payroll run. They can only do this if they have access to every location in that run. | Rota | Perm, Bank | No |
Manage all Employee Contracts | Lets the user view and edit employment contracts for all bank and permanent staff across all locations they have access to — not just their direct reports. | Rota | Perm, Bank | No |
Manage Bank and Perm Staff | Lets the user manage their perm & bank staff profiles — adding and editing staff, adding skills, compliance and leave. This is the main key to the staff area; the document, HR and contract options below only work alongside it. | Bank Mgr + Rota | Perm, Bank | Yes |
Manage Contracts (direct reports only) | Lets the user view and edit employment contracts and pay for the bank and permanent staff they directly manage. | Rota | Perm, Bank | No |
Manage Expenses | Lets the user handle worker expense claims — approving them, rejecting them, and marking them as paid. | Rota | Perm, Bank | No |
Manage Staff Permissions | Lets the user turn permissions on and off for all other members of staff. Only available for Company Directors. | Core & Rota | N/A | No |
Manage Leave Requests | Lets the user manage staff leave — adding, editing, approving and rejecting leave requests. | Rota | Perm, Bank | Yes |
Manage Rota Templates | Lets the user create and edit rota templates — reusable weekly patterns that can be applied to build a rota quickly. | Rota | Perm, Bank | Yes |
Manage Shift Presets | Lets the user create and edit shift presets — saved, ready-made shifts that make posting common shifts faster. | Core & Rota | Bank, Agency | Yes |
Manage Shift Uplifts | Lets the user add and edit uplifts — extra pay on top of the normal rate for nights, weekends or bank holidays — on shifts and presets. | Core & Rota | Perm, Bank, Agency | No |
Manage Agency Workers | Lets the user block agency workers they don't want sent to the facility, and favourite the ones they do. | Core & Rota | Agency | Yes |
Post Shifts | Lets the user create new shifts and post them so workers can pick them up. | Core & Rota | Perm, Bank, Agency | Yes |
Release Shifts | Lets the user push an unfilled shift out to the next group of workers (e.g. from your own staff to the marketplace, then agencies). Only matters at sites where releasing is restricted. | Core | Bank, Agency | No |
Review Applications | Lets the user review staff & agency shift applications and accept or decline them. | Core & Rota | Agency | Yes |
Run Payroll | Lets the user run payroll for a pay period — turning approved timesheets into pay. Must have access to all locations in the payroll group. | Rota | Perm, Bank | No |
Sign Temporary Contracts | Lets the user sign temporary contracts on behalf of the company. Used in France for CDD contracts, covering both your own staff and agency workers. | Rota | Perm, Bank, Agency | No |
View Employee Records (direct reports only) | Lets the user see HR and employee records for the people who report directly to them. (Needs 'Manage Bank and Perm Staff' as well.) | Rota | Perm, Bank | No |
View Employee Records | Lets the user see HR and employee records for all staff, not just their own team. (Needs 'Manage Bank and Perm Staff' as well.) | Rota | Perm, Bank | No |
View Contracts | This option isn't currently in use — turning it on or off has no effect. Contract visibility is controlled by the contract options instead. | Not active | — | No |
View Agency Rates | Lets the user see agency pay rates and rate cards — what agencies charge for their workers. | Core | Agency | Yes |
View Compliance Documents | Lets the user view compliance paperwork — right to work, DBS checks, certifications — for your bank and permanent staff. (Needs 'Manage Bank and Perm Staff' as well.) | Rota | Perm, Bank | Yes |
View Worker Documents | Lets the user view document uploads for your bank and permanent staff. (Needs 'Manage Bank and Perm Staff' as well.) | Rota | Perm, Bank | Yes |
French & Canadian labels
The list of toggles is identical everywhere — these are just the localised labels. Canada shows a label only where it differs from UK English; otherwise it reads the same as the UK.
UK English | France (French) | Canada (English — only if different) |
Access location settings | Accéder aux paramètres de l'établissement | — |
Access Mission Control | Accéder au Mission Control | — |
Access reporting | Accès aux rapports | — |
Access shift options | Accéder aux options de missions | — |
Access staffing requirements | Accéder aux besoins en personnel | — |
Access timesheets | Accéder aux feuilles de temps | — |
Activate workers | Activer les soignants | — |
Create default rota views | Créer des vues de roulement par défaut | — |
Finalise payroll runs | Finaliser les cycles de paie | — |
Manage all employee contracts | Gérer la section Contrat de tout le personnel | Manage all contracts |
Manage bank and perm staff | Gérer les dossiers du personnel interne (CDI/Agent et CDD) | — |
Manage contracts | Gérer la section Contrat du personnel interne géré en direct | — |
Manage expenses | Gérer les dépenses | — |
Manage staff permissions | Gérer les autorisations des soignants | — |
Manage leave requests | Gérer les demandes de congé | — |
Manage rota templates | Gérer les modèles de planning | — |
Manage shift presets | Gérer les préréglages d'équipe | — |
Manage shift uplifts | Gérer les taux horaires des missions | — |
Manage agency workers | Gérer le personnel de Florence | Manage worker settings |
Post shifts | Publier des missions | — |
Release shifts | Déclencher les missions au réseau suivant | — |
Review applications | Examiner les candidatures | — |
Run payroll | Export de paie | — |
Sign temporary contracts | Signer les Contrats CDD | — |
View employee records (direct reports only) | Voir les documents RH du personnel interne géré en direct | View HR docs |
View employee records | Voir tous les documents RH du personnel interne | View all HR docs |
View contracts | Voir les contrats | — |
View agency rates | Voir les taux horaires | View rates |
View compliance documents | Afficher les documents de conformité | — |
View worker documents | Afficher les documents du soignant | — |
Country Nuances
Canada uses plainer English in a few places: “Manage worker settings” (UK: Manage agency workers), “View rates” (UK: View agency rates), plus “Manage all contracts”, “View HR docs” and “View all HR docs”.
France reframes around French employment law - for example 'Manage Bank and Perm staff' becomes “…personnel interne (CDI/Agent et CDD)”, Run Payroll becomes “Export de paie”, and View Agency Rates drops the word ‘agency’. Quebec French differs again (e.g. “quart de travail” for a shift).
Sign Temporary Contracts is France-focused: it relates to the France-only “Contrats” (CDD) tab and there covers both your own staff and agency workers.

